S No | Age Group | Count |
1 | 0-20 | 7824 |
2 | 21-40 | 11768 |
3 | 41-60 | 11953 |
4 | above 60 | 8407 |
S No | Particulars | Count |
1 | Married | 24776 |
2 | Unmarried | 13883 |
3 | Widowed | 1207 |
4 | Divorced | 86 |
S no | Ghatak Name | Family Count |
1 | Aburoad | 11 |
2 | Adipur | 162 |
3 | Ahmedabad | 283 |
4 | Ajmer | 10 |
5 | Akola | 13 |
6 | Alahabad | 4 |
7 | Amrawati | 38 |
8 | Angul | 29 |
9 | Anjar | 1096 |
10 | Aurangabad | 72 |
11 | Bagadatawa | 19 |
12 | Baghbahara | 22 |
13 | Balaghat | 85 |
14 | Balasor | 41 |
15 | Bangalore | 58 |
16 | Barsi-Latur-Ushamanabad | 37 |
17 | Belurhasan | 16 |
18 | Bhatapara | 29 |
19 | Bhilai | 108 |
20 | Bhopal | 32 |
21 | Bhuj | 102 |
22 | Bhusawal | 7 |
23 | Bilaspur | 215 |
24 | Bokaro | 17 |
25 | Brahmpur | 52 |
26 | Burdwan | 55 |
27 | Chaibasa | 63 |
28 | Chakradharpur | 16 |
29 | Chandia | 19 |
30 | Chandrapur | 65 |
31 | Chennai | 20 |
32 | Chhindwada | 47 |
33 | Chirimiri | 20 |
34 | Comibatore | 13 |
35 | Cuttack | 90 |
36 | Delhi | 8 |
37 | Devalia | 32 |
38 | Dhamtari | 12 |
39 | Dhanbad | 185 |
40 | Dongargarh | 51 |
41 | Durg | 402 |
42 | Dwarka | 30 |
43 | Galpadar | 97 |
44 | Gandhidham | 242 |
45 | Gondia | 270 |
46 | Gulbarga | 66 |
47 | Hajapar | 13 |
48 | Hingoli | 10 |
49 | Hyderabad - Secundrabad | 197 |
50 | Indore | 39 |
51 | Jabalpur | 184 |
52 | Jagdalpur | 56 |
53 | Jaipur | 75 |
54 | Jalna | 8 |
55 | Jamnagar-Sikka | 30 |
56 | Jamshedpur | 91 |
57 | Jeypore | 6 |
58 | Jharsuguda | 24 |
59 | Kagaznagar | 41 |
60 | Kalyan | 78 |
61 | Kantabaji | 23 |
62 | Karimnagar | 7 |
63 | Katni | 15 |
64 | Keonjhargarh | 101 |
65 | Khambhara | 62 |
66 | Khariarroad | 21 |
67 | Khedoi | 3 |
68 | Korba | 58 |
69 | Kota | 33 |
70 | Kukma | 12 |
71 | Kumbharia | 4 |
72 | Kumhari | 123 |
73 | Loharia | 57 |
74 | Madhapar | 561 |
75 | Madurai | 43 |
76 | Mahasamund | 37 |
77 | Mancherial | 20 |
78 | Mandvi | 14 |
79 | Manendragarh | 34 |
80 | Manmad | 4 |
81 | Mithapur | 34 |
82 | Mogalsarai | 15 |
83 | Mumbai | 130 |
84 | Mundra | 48 |
85 | Nagalpar | 469 |
86 | Nagor | 34 |
87 | Nagpur | 138 |
88 | Nanded | 32 |
89 | Nandurbar | 23 |
90 | Nashik | 65 |
91 | Nashikroad | 47 |
92 | Nizamabad | 49 |
93 | Okha | 29 |
94 | Other Ghatak | 8 |
95 | Parbhani | 20 |
96 | Parlivaijnath | 25 |
97 | Patna | 7 |
98 | Puna | 158 |
99 | Raigarh | 91 |
100 | Raipur | 127 |
101 | Rajkot | 64 |
102 | Rajnandgaon | 166 |
103 | Ranchi | 130 |
104 | Ratnagiri | 14 |
105 | Rayagada | 57 |
106 | Reha | 48 |
107 | Rourkela | 56 |
108 | Sahdol | 37 |
109 | Sambalpur | 91 |
110 | Seoni | 16 |
111 | Shrirampur | 53 |
112 | Sinugra | 148 |
113 | Surendranagar | 29 |
114 | Tumsar | 28 |
115 | Udaipur | 46 |
116 | Ujjain | 37 |
117 | Vadodara | 418 |
118 | Varanasi | 14 |
119 | Vardha | 27 |
120 | Vishakhapattnam | 56 |
121 | Yavatmal | 3 |
Hemantbhai Harirambhai Gohil
Sah Prabhari Vastipatrak
Mobile no - 98279 36748