S No | Age Group | Count |
1 | 0-20 | 8022 |
2 | 21-40 | 13263 |
3 | 41-60 | 13903 |
4 | above 60 | 10945 |
S No | Particulars | Count |
1 | Married | 28708 |
2 | Unmarried | 15973 |
3 | Widowed | 1352 |
4 | Divorced | 100 |
S no | Ghatak Name | Family Count |
1 | Aburoad | 11 |
2 | Adipur | 166 |
3 | Ahmedabad | 285 |
4 | Ajmer | 10 |
5 | Akola | 13 |
6 | Alahabad | 4 |
7 | Amrawati | 38 |
8 | Angul | 30 |
9 | Anjar | 1096 |
10 | Aurangabad | 72 |
11 | Bagadatawa | 19 |
12 | Baghbahara | 22 |
13 | Balaghat | 85 |
14 | Balasor | 41 |
15 | Bangalore | 86 |
16 | Barsi-Latur-Ushamanabad | 37 |
17 | Belurhasan | 16 |
18 | Bhatapara | 28 |
19 | Bhilai | 107 |
20 | Bhopal | 32 |
21 | Bhuj | 102 |
22 | Bhuneshwar | 27 |
23 | Bhusawal | 7 |
24 | Bilaspur | 212 |
25 | Bokaro | 17 |
26 | Brahmpur | 52 |
27 | Burdwan | 55 |
28 | Chaibasa | 63 |
29 | Chakradharpur | 16 |
30 | Chandia | 19 |
31 | Chandrapur | 65 |
32 | Chennai | 20 |
33 | Chhindwada | 47 |
34 | Chirimiri | 19 |
35 | Comibatore | 13 |
36 | Cuttack | 90 |
37 | Delhi | 8 |
38 | Devalia | 32 |
39 | Dhamtari | 12 |
40 | Dhanbad | 182 |
41 | Dongargarh | 51 |
42 | Durg | 402 |
43 | Dwarka | 30 |
44 | Galpadar | 97 |
45 | Gandhidham | 242 |
46 | Gondia | 269 |
47 | Gulbarga | 67 |
48 | Hajapar | 13 |
49 | Hingoli | 10 |
50 | Hyderabad - Secundrabad | 198 |
51 | Indore | 39 |
52 | Jabalpur | 184 |
53 | Jagdalpur | 60 |
54 | Jaipur | 76 |
55 | Jalna | 8 |
56 | Jamnagar-Sikka | 30 |
57 | Jamshedpur | 91 |
58 | Jeypore | 8 |
59 | Jharsuguda | 24 |
60 | Kagaznagar | 41 |
61 | Kalyan | 78 |
62 | Kantabaji | 23 |
63 | Karimnagar | 7 |
64 | Katni | 15 |
65 | Keonjhargarh | 101 |
66 | Khambhara | 62 |
67 | Khariarroad | 21 |
68 | Khedoi | 3 |
69 | Kolkata | 18 |
70 | Korba | 56 |
71 | Kota | 33 |
72 | Kukma | 382 |
73 | Kumbharia | 4 |
74 | Kumhari | 121 |
75 | Loharia | 57 |
76 | Madhapar | 560 |
77 | Madurai | 43 |
78 | Mahasamund | 36 |
79 | Mancherial | 20 |
80 | Mandvi | 14 |
81 | Manendragarh | 33 |
82 | Manmad | 4 |
83 | Mithapur | 34 |
84 | Mogalsarai | 14 |
85 | Mumbai | 132 |
86 | Mundra | 48 |
87 | Nagalpar | 473 |
88 | Nagor | 34 |
89 | Nagpur | 190 |
90 | Nanded | 32 |
91 | Nandurbar | 23 |
92 | Nashik | 65 |
93 | Nashikroad | 47 |
94 | Nizamabad | 49 |
95 | Okha | 29 |
96 | Other Ghatak | 8 |
97 | Parbhani | 20 |
98 | Parlivaijnath | 25 |
99 | Patna | 6 |
100 | Puna | 159 |
101 | Raigarh | 90 |
102 | Raipur | 1151 |
103 | Rajkot | 64 |
104 | Rajnandgaon | 167 |
105 | Ranchi | 130 |
106 | Ratnagiri | 14 |
107 | Rayagada | 57 |
108 | Reha | 47 |
109 | Rourkela | 56 |
110 | Sahdol | 36 |
111 | Sambalpur | 91 |
112 | Seoni | 15 |
113 | Shrirampur | 53 |
114 | Sinugra | 148 |
115 | Surendranagar | 29 |
116 | Tumsar | 29 |
117 | Udaipur | 45 |
118 | Ujjain | 37 |
119 | Vadodara | 418 |
120 | Varanasi | 14 |
121 | Vardha | 27 |
122 | Vishakhapattnam | 56 |
123 | Yavatmal | 6 |
Hemantbhai Harirambhai Gohil
Sah Prabhari Vastipatrak
Mobile no - 98279 36748